Server Information
General Information
If you are looking for a High Five retail server, this project is not for you, our gameplay and farming system is based on the Essence version.
|
Server Version |
High Five + Essence Game Play |
Experience | 50x |
Spoil | 20x |
Drop | 20x |
Adena | 20x |
Normal Enchant | 50% |
Blessed Enchant | 60% |
Safe Enchant | +3 |
Max Enchant | +16 |
Max Accounts / IP | 3 Accounts |
Anti-Bot system | ON |
Champions System | ON |
TerritoryWar | Saturday 20:00 |
Siege | Every Sunday |
Olympiads | 18:00 / 23:50 |
Oly End Days | 1, 11 and 22 |
Max Register | 1 For IP |
Minimum Players for Start | 4 Players |
Subclass FREE | MAX LVL 85 |
SHOP | GRADE-S |
Party Diff | 30 Level 55/85 |
Essence Items Price
Items Lvl 1 |
300k / 500k LCoins |
Upgrade to Lvl 2 |
2 items Lvl 1 + 2b Adenas |
Upgrade to Lvl 3 |
2 items Lvl 2 + 2b Adenas |
Upgrade to Lvl 4 |
2 items Lvl 3 + 2b Adenas |
GrandBoss
All Grand Boss Time Fixed | Raids Status 50% | |
Change Drop Queen Ant / Core / Orfen / Baium | ||
Queen ant Level: 80 | Every day 18:30 / Drop Jewel 40% | |
Core Level: 80 | Every day 18:40 / Drop Jewel 90% | |
Orfem Level: 80 | Every day 18:50 / Drop Jewel 90% | |
Baium Level: 80 | Every Friday 18:00 / Drop Jewel 100% | |
Beleth | Every Friday 22:00 / Drop Jewel 100% | |
Valakas | Every Saturday 18:00 / Drop Jewel 100% | |
Antharas | Every Sunday 17:00 / Drop Jewel 100% | |
Max Character in Zone Boss | 1 For IP |
Instances Party
All Intances 5 Players | ||
Raids Status 50% | ||
Zaken Day 61 | 5 Players / Jewel Chance 10% | |
Zaken Day Hard 83 | 5 Players / Jewel Chance Normal / 10% / Blessed 1.9% | |
Zaken Nightmare 61 | 5 Players / Jewel Chance 90% | |
Frintezza | 5 Players / Jewel Chance 40% | |
Freya Normal | 5 Players / Jewel Chance 40% | |
Freya Hard | 5 Players / Jewel Chance 40% | |
Tiat | 5 Players / Weapon Chance 10% |
Instances Solo
All Intances Drop S84 | ||
Up Crystal Level 10 / 17 | ||
Baylor Solo | Drop Moirai Set / Vesper Weapons | |
Darion Solo | Weapon Chance 1% | |
Tiat Solo | Weapon Chance 1% | |
Frintezza Solo | Jewel Chance 2% | |
Freya Solo | Jewel Chance 2% | |
Zaken Solo | Jewel Chance 2% | |
Core Solo | Jewel Chance 2% | |
Orfen Solo | Jewel Chance 2% | |
Beleth Solo | Jewel Chance 1% |
Special Events
Event Boss Lindvior | Every day | 16:40 - 22:40 |
Event Pig Invazion | Every day | 15:40 - 23:40 |
Event Dragon Invazion | Every day | 18:40 - 01:40 |
Event City War | Every day | 19:40 - 02:40 |
Commands
.ach .achievements | Opens the achievements interface | |
.buffshield | (anti-buff) | |
.away .back | (stay away / back) | |
.menu .cfg | (Character control panel) | |
.combine .talisman | (Combine all Talismans) | |
.dressme | (Visual Armor Added +1000 HP) | |
.party .invite .partylist | Our custom party creation system | |
.offline | (off line shop) | |
.repair | (repair character) | |
.siege | (See the siege time or register your clan) | |
.stats | (character status) | |
.offbuff | (Open store buffs) | |
.autofarm | (Open Auto Farm Interface) | |
.report | (Report a suspicious bot player) | |
.buffshop | (Invoke a summon to sell your buffs.) | |
.vote | (Opens our vote system.) | |
.aa | (Exchange your seal stones for AA automatically.) | |
.oly | (Shows all players who are first in the oly ranking.) | |
.status | (See a player's status, he has to be in your target) | |
.seeres | (Look at a player's resistance, he has to be in his target) | |
.equip | (See all of a player's items, they have to be in their target) | |
.regoly | (Register with oly wherever you are.) | |
.bagclean | Delete all items from your inventory, use it knowing that you will lose everything that is not equipped! |